| Duration | Plot 35 | Plot 100 | Plot 164 | Entertainment | |
| Fri 2nd - Mon 5th | 3 Nights | £150.00 | £150.00 | £150.00 | Country & Western (18) |
| Mon 5th - Fri 9th | 4 Nights | £120.00 | £120.00 | £120.00 | Accommodation Only |
| Fri 9th - Mon 12th | 3 Nights | £150.00 | £150.00 | £150.00 | Accommodation Only |
| Mon 12th - Fri 16th | 4 Nights | £120.00 | £120.00 | £120.00 | Accommodation Only |
| Fri 16th - Mon 19th | 3 Nights | Booked | Booked | Booked | We Love The 70's (18) |
| Mon 19th - Fri 23rd | 4 Nights | £120.00 | £120.00 | £120.00 | Accommodation Only |
| Fri 23rd - Mon 26th | 3 Nights | Booked | Booked | Booked | 90's Reloaded (18) |
| Mon 26th - Fri 30th | 4 Nights | £180.00 | £180.00 | £180.00 | Family Entertainment (U) |
| Sat 31st - Thur 5th April | 5 Nights | £290.00 | £290.00 | £290.00 | Spring Harvest |
| April | |||||
| Thur 5th - Tues 10th | 5 Nights | Booked | Booked | £290.00 | Spring Harvest |
| Tues 10th - Sun 15th | 5 Nights | £290.00 | £290.00 | £290.00 | Spring Harvest |
| Mon 16th - Fri 20th | 4 Nights | £220.00 | £220.00 | Booked | Family Entertainment (U) |
| Fri 20th - Mon 23rd | 3 Nights | £250.00 | Booked | £250.00 | Family Entertainment (U) |
| Mon 23rd - Fri 27th | 4 Nights | £220.00 | £220.00 | £220.00 | Family Entertainment (U) |
| Fri 27th - Mon 30th | 3 Nights | £250.00 | £250.00 | £250.00 | The GB Music Festival (18) |
| Mon 30th - Fri 4th May | 4 Nights | £250.00 | £250.00 | £250.00 | Family Entertainment (U) |
| May | |||||
| Fri 4th - Mon 7th | 3 Nights | £320.00 | £320.00 | £320.00 | TBC |
| Mon 7th - Fri 11th | 4 Nights | £250.00 | £250.00 | £250.00 | Family Entertainment (U) |
| Fri 11th - Mon 14th | 3 Nights | £300.00 | £300.00 | £300.00 | TBC |
| Mon 14th - Fri 18th | 4 Nights | £270.00 | £270.00 | £270.00 | Family Entertainment (U) |
| Fri 18th - Mon 21st | 3 Nights | £250.00 | Booked | £250.00 | Soul & Mowtown (18) |
| Mon 21st - Fri 25th | 4 Nights | £270.00 | Booked | Booked | Family Entertainment (U) |
| Fri 25th - Mon 28th | 3 Nights | £300.00 | £300.00 | £300.00 | Ultimate 80's (18) |
| Mon 28th - Fri 1st June | 4 Nights | £290.00 | £290.00 | £290.00 | Family Entertainment (U) |
| June | |||||
| Fri 1st - Mon 4th | 3 Nights | £350.00 | Booked | £350.00 | School's Out (U) |
| Mon 4th - Fri 8th | 4 Nights | Booked | Booked | Booked | School's Out (U) |
| Fri 8th - Mon 11th | 3 Nights | £350.00 | Booked | £350.00 | School's Out (U) |
| Mon 11th - Fri 15th | 4 Nights | £270.00 | Booked | £270.00 | Family Entertainment (U) |
| Fri 15th - Mon 18th | 3 Nights | Booked | Booked | Booked | 90's Reloaded (18) |
| Mon 18th - Fri 22nd | 4 Nights | £270.00 | £270.00 | £270.00 | Family Entertainment (U) |
| Fri 22nd - Mon 25th | 3 Nights | £280.00 | £280.00 | £280.00 | Family Entertainment (U) |
| Mon 25th - Fri 29th | 4 Nights | £270.00 | £270.00 | £270.00 | Family Entertainment (U) |
| Fri 29th - Mon 2nd July | 3 Nights | Booked | Booked | Booked | Hot Summer Party (18) |
| July | |||||
| Mon 2nd - Fri 6th | 4 Nights | £320.00 | Booked | Booked | Family Entertainment (U) |
| Fri 6th - Mon 9th | 3 Nights | £350.00 | £350.00 | £350.00 | Family Entertainment (U) |
| Mon 9th - Fri 13th | 4 Nights | £320.00 | Booked | Booked | Family Entertainment (U) |
| Fri 13th - Mon 16th | 3 Nights | £350.00 | £350.00 | £350.00 | Family Entertainment (U) |
| Mon 16th - Sat 21st | 5 Nights | £450.00 | £450.00 | £450.00 | Family Entertainment (U) |
| Sat 21st - Sat 28th | 7 Nights | £850.00 | £850.00 | £850.00 | School's Out (U) |
| Sat 28th - Sat 4th August | 7 Nights | £850.00 | Booked | Booked | School's Out (U) |
| August | |||||
| Sat 4th - Sat 11th | 7 Nights | Booked | Booked | Booked | School's Out (U) |
| Sat 11th - Sat 18th | 7 Nights | £850.00 | Booked | Booked | School's Out (U) |
| Sat 18th - Sat 25th | 7 Nights | £850.00 | £850.00 | £850.00 | School's Out (U) |
| Sat 25th - Fri 31st | 6 Nights | £750.00 | £750.00 | £750.00 | School's Out (U) |
| Fri 31st - Mon 3rd Sept | 3 Nights | £320.00 | £320.00 | £320.00 | School's Out (U) |
| September | |||||
| Mon 3rd - Fri 7th | 4 Nights | £290.00 | £290.00 | £290.00 | Family Entertainment (U) |
| Fri 7th - Mon 10th | 3 Nights | £290.00 | Booked | Booked | Family Entertainment (U) |
| Mon 10th - Fri 14th | 4 Nights | £270.00 | £270.00 | £270.00 | Family Entertainment (U) |
| Fri 14th - Mon 17th | 3 Nights | Booked | £300.00 | £300.00 | 90's Reloaded (18) |
| Mon 17th - Fri 21st | 4 Nights | £250.00 | £250.00 | £250.00 | Family Entertainment (U) |
| Fri 21st - Mon 24th | 3 Nights | £270.00 | £270.00 | £270.00 | Family Entertainment (U) |
| Mon 24th - Fri 28th | 4 Nights | £250.00 | £250.00 | £250.00 | Family Entertainment (U) |
| Fri 28th - Mon 1st Oct | 3 Nights | £300.00 | Booked | £300.00 | Ultimate 80's (18) |
| October | |||||
| Mon 1st - Fri 5th | 4 Nights | £230.00 | £230.00 | £230.00 | Family Entertainment (U) |
| Fri 5th - Mon 8th | 3 Nights | £230.00 | £230.00 | Booked | Family Entertainment (U) |
| Mon 8th - Fri 12th | 4 Nights | £230.00 | £230.00 | £230.00 | Family Entertainment (U) |
| Fri 12th - Mon 15th | 3 Nights | £300.00 | £300.00 | £300.00 | We Love The 70's (18) |
| Mon 15th - Fri 19th | 4 Nights | £230.00 | £230.00 | £230.00 | Family Entertainment (U) |
| Fri 19th - Mon 22nd | 3 Nights | £350.00 | £350.00 | £350.00 | Family Entertainment (U) |
| Mon 22nd - Fri 26th | 4 Nights | £370.00 | £370.00 | £370.00 | School's Out (U) |
| Fri 26th - Mon 29th | 3 Nights | £320.00 | £320.00 | £320.00 | School's Out (U) |
| Mon 29th - Fri 2nd Nov | 4 Nights | £300.00 | £300.00 | £300.00 | School's Out (U) |
| November | |||||
| Fri 2nd - Mon 5th | 3 Nights | £300.00 | £300.00 | £300.00 | Ultimate 80's (18) |
| Mon 5th - Fri 9th | 4 Nights | TBC | |||
| Fri 9th - Mon 12th | 3 Nights | TBC | |||
| Mon 12th - Fri 16th | 4 Nights | TBC | |||
| Fri 16th - Mon 19th | 3 Nights | £250.00 | £250.00 | £250.00 | Peter Andre (U) |
| Mon 19th - Fri 23rd | 4 Nights | TBC | |||
| Fri 23rd - Mon 26th | 3 Nights | TBC A/O? | |||
| Mon 26th - Fri 30th | 4 Nights | TBC | |||
| Fri 30th - Mon 3rd Dec | 3 Nights | TBC | |||
| December | |||||
| Mon 3rd - Fri 7th | 4 Nights | TBC | |||
| Fri 7th - Mon 10th | 3 Nights | TBC | |||
| Mon 10th - Fri 14th | 4 Nights | TBC | |||
| Fri 14th - Mon 17th | 3 Nights | £250.00 | £250.00 | £250.00 | Christmas Fantasy (U) |
| Mon 17th - Thur 20th | 3 Nights | TBC | |||
| Thur 20th - Sun 23rd | 3 Nights | TBC | |||
| Sun 23rd - Thur 27th | 4 Nights | £495.00 | £495.00 | £495.00 | Christmas (U) |
| Thur 27th - Sun 30th | 3 Nights | Booked | Booked | £320.00 | Christmas Party (U) |
| Sun 30th - Wed 2nd Jan | 3 Nights | Booked | Booked | Booked | New Year (U) |
18 = Adult only breaks
U = Family Entertainment
S = Spring Harvest (please contact us for booking information)
AO=Accommodation only Butlins Skyline and entertainment/attractions are closed during these periods.
Caravan hire prices include Butlins normal entertainment passes, (some events and attractions may have a further charge), electricity, gas and water.
All prices are for self-catering accommodation, where 8 people are sharing the same van, except adult only breaks where the price is for 6 sharing

Home
availabilty/prices
